District Dholpur   Census 2001
Tehsil Code Level Name Type Total Male Female Total  SC Male SC Female SC ST Male ST Female ST
0000 DISTRICT Dholpur Rural 806640 443006 363634 167849 91589 76260 46510 25318 21192
0000 DISTRICT Dholpur Urban 176618 95097 81521 30046 16134 13912 1102 636 466
0000 DISTRICT Dholpur Total 983258 538103 445155 197895 107723 90172 47612 25954 21658
0001 VILLAGE Bijholi Rural 979 511 468 228 124 104 526 269 257
0001 VILLAGE Hulaspura Rural 486 263 223 4 1 3 482 262 220
0001 VILLAGE Rahrai Rural 1429 771 658 488 273 215 539 288 251
0001 VILLAGE Tarwa Rural 841 457 384 147 76 71 369 209 160
0001 VILLAGE Kachhpura Rural 480 256 224 0 0 0 480 256 224
0001 VILLAGE Dhaundh Rural 945 544 401 181 103 78 0 0 0
0001 VILLAGE Bidarpur Rural 257 149 108 52 32 20 0 0 0
0001 VILLAGE Birja Rural 960 550 410 284 152 132 0 0 0
0001 VILLAGE Soni Rural 386 219 167 0 0 0 0 0 0
0001 VILLAGE Vateekra Rural 843 454 389 187 104 83 283 162 121
0001 VILLAGE Gurha Rural 584 319 265 10 8 2 574 311 263
0001 VILLAGE Khintar Rural 184 96 88 184 96 88 0 0 0
0001 VILLAGE Manpura Rural 680 352 328 8 4 4 652 336 316
0001 VILLAGE Sunkai Rural 1077 580 497 0 0 0 946 516 430
0001 VILLAGE Surari Khurd Rural 642 363 279 117 67 50 513 289 224
0001 VILLAGE Mugalpura Rural 413 250 163 0 0 0 413 250 163
0001 VILLAGE Mothiyapura Rural 865 455 410 6 2 4 767 405 362
0001 VILLAGE Padampura Rural 762 420 342 243 128 115 518 291 227
0001 VILLAGE Baraipura Rural 565 282 283 0 0 0 0 0 0
0001 VILLAGE Garha Khoh Rural 506 286 220 147 81 66 359 205 154
0001 VILLAGE Sarmathura Rural 14415 7706 6709 2212 1197 1015 551 314 237
0001 VILLAGE Gendapura Rural 746 398 348 0 0 0 123 66 57
0001 VILLAGE Bhindipura Rural 650 357 293 159 82 77 471 264 207
0001 VILLAGE Dhanera Rural 747 406 341 219 126 93 473 250 223
0001 VILLAGE Khokhala Rural 508 286 222 20 11 9 487 274 213
0001 VILLAGE Bhawanpura Rural 351 182 169 0 0 0 327 168 159
0001 VILLAGE Pipret Rural 834 446 388 179 103 76 1 1 0
0001 VILLAGE Kankret Rural 1473 793 680 358 198 160 807 439 368
0001 VILLAGE Jhala Rural 410 218 192 0 0 0 410 218 192
0001 VILLAGE Leelauti Rural 1207 674 533 59 40 19 620 345 275
0001 VILLAGE Kurgawan Rural 925 508 417 185 109 76 660 355 305
0001 VILLAGE Digori Rural 187 106 81 73 41 32 41 23 18
0001 VILLAGE Kallapura Rural 358 194 164 0 0 0 0 0 0
0001 VILLAGE Kanspura Rural 313 165 148 0 0 0 313 165 148
0001 VILLAGE Bhiramad Rural 895 489 406 0 0 0 491 268 223
0001 VILLAGE Madasil Rural 1184 642 542 217 117 100 736 404 332
0001 VILLAGE Durgasi Rural 371 194 177 6 4 2 365 190 175
0001 VILLAGE Khurdiya Rural 1217 671 546 280 160 120 600 328 272
0001 VILLAGE Maharpur Rural 295 161 134 14 10 4 11 5 6
0001 VILLAGE Khinnot Rural 527 292 235 88 48 40 324 176 148
0001 VILLAGE Pabaini Rural 1193 653 540 280 141 139 547 308 239
0001 VILLAGE Surari Kalan Rural 967 543 424 133 69 64 616 350 266
0001 VILLAGE Barauli Rural 3498 1896 1602 703 388 315 1396 754 642
0001 VILLAGE Motipura Rural 570 294 276 353 181 172 0 0 0
0001 VILLAGE Chandpura Rural 888 468 420 181 87 94 118 71 47
0001 VILLAGE Kumarpura Rural 394 211 183 0 0 0 393 210 183
0001 VILLAGE Markunjra Rural 739 407 332 122 71 51 0 0 0
0001 VILLAGE Golari Rural 912 516 396 19 10 9 0 0 0
0001 VILLAGE Konesa Rural 1245 689 556 415 231 184 579 320 259
0001 VILLAGE Shitalpura Rural 496 260 236 0 0 0 493 257 236
0001 VILLAGE Jakha Rural 1240 661 579 0 0 0 1107 599 508
0001 VILLAGE Mallapura Rural 299 175 124 0 0 0 0 0 0
0001 VILLAGE Gironiya Rural 372 211 161 0 0 0 95 52 43
0001 VILLAGE Khushiyalpur Rural 24 15 9 0 0 0 0 0 0
0001 VILLAGE Durgasi Rural 462 251 211 135 74 61 0 0 0
0001 VILLAGE Shankarpur Rural 637 349 288 1 1 0 0 0 0
0001 VILLAGE Bhampura Rural 1376 773 603 438 259 179 512 285 227
0001 VILLAGE Ghari Rural 504 270 234 0 0 0 420 225 195
0001 VILLAGE Gulawali Rural 191 116 75 0 0 0 0 0 0
0001 VILLAGE Domai Rural 1149 627 522 205 114 91 575 311 264
0001 VILLAGE Golipura Rural 562 319 243 0 0 0 209 113 96
0001 VILLAGE Gopalpur Rural 547 326 221 0 0 0 0 0 0
0001 VILLAGE Mathara Rural 394 223 171 0 0 0 0 0 0
0001 VILLAGE Khidarpur Rural 406 230 176 28 16 12 0 0 0
0001 VILLAGE Indora Rural 268 148 120 31 18 13 0 0 0
0001 VILLAGE Gopalpura Rural 586 323 263 88 44 44 0 0 0
0001 VILLAGE Saipur Rural 607 344 263 0 0 0 0 0 0
0001 VILLAGE Madanpur Rural 830 459 371 124 68 56 0 0 0
0001 VILLAGE Gunraich Rural 474 268 206 0 0 0 0 0 0
0001 VILLAGE Bhauhari Rural 796 468 328 338 188 150 0 0 0
0001 VILLAGE Jhiri Rural 2610 1402 1208 513 286 227 184 103 81
0001 VILLAGE Mede Ka Pura Rural 367 210 157 363 208 155 0 0 0
0001 VILLAGE Baragaon Rural 1774 952 822 227 123 104 522 280 242
0001 VILLAGE Harlalpura Rural 667 374 293 250 133 117 83 45 38
0001 VILLAGE Urdupura Rural 217 115 102 0 0 0 202 100 102
0001 VILLAGE Kanhaiyapura Rural 125 67 58 0 0 0 125 67 58
0001 VILLAGE Krishnapura Rural 186 97 89 0 0 0 184 95 89
0001 VILLAGE Viloni Rural 1662 881 781 352 176 176 671 354 317
0001 VILLAGE Medhari Rural 176 95 81 0 0 0 176 95 81
0001 VILLAGE Subhanpura Rural 383 205 178 79 41 38 245 134 111
0001 VILLAGE Kharoli Rural 1510 829 681 393 216 177 947 515 432
0001 VILLAGE Dadroni Rural 1186 658 528 369 211 158 324 174 150
0001 VILLAGE Heerapura Rural 16 8 8 0 0 0 16 8 8
0001 VILLAGE Jhinna Rural 642 355 287 500 270 230 0 0 0
0001 VILLAGE Rijhoni Rural 152 78 74 134 65 69 0 0 0
0001 VILLAGE Barapura Rural 811 442 369 0 0 0 660 354 306
0001 VILLAGE Tejapura Rural 245 132 113 0 0 0 207 111 96
0001 VILLAGE Lokoopura Rural 406 217 189 0 0 0 406 217 189
0001 VILLAGE Gulalpura Rural 74 35 39 0 0 0 74 35 39
0001 VILLAGE Chandrawali Rural 1214 656 558 489 266 223 621 340 281
0001 VILLAGE Kanchanpura Rural 545 283 262 0 0 0 537 280 257
0001 VILLAGE Basantpura Rural 595 315 280 0 0 0 491 262 229
0001 VILLAGE Kota Rural 821 432 389 133 64 69 366 192 174
0001 VILLAGE Narayanpura Rural 431 233 198 0 0 0 431 233 198
0001 VILLAGE Amanpura Rural 220 126 94 0 0 0 220 126 94
0001 VILLAGE Signa Ka Nagla Rural 713 386 327 9 4 5 0 0 0
0001 TEHSIL Baseri Total 201777 110589 91188 42211 22996 19215 31148 16931 14217
0001 VILLAGE Deenpur Rural 507 279 228 268 145 123 0 0 0
0001 VILLAGE Dadipura Rural 541 298 243 0 0 0 0 0 0
0001 VILLAGE Nagla Bhumma Rural 806 430 376 0 0 0 0 0 0
0001 VILLAGE Ratanpur Rural 1902 1041 861 175 97 78 0 0 0
0001 VILLAGE Kuiya Rural 807 422 385 124 67 57 0 0 0
0001 VILLAGE Atarsooma Rural 1451 771 680 412 214 198 0 0 0
0001 VILLAGE Kalloopura Rural 690 386 304 54 28 26 0 0 0
0001 VILLAGE Mirzapur Rural 672 362 310 184 104 80 0 0 0
0001 VILLAGE Pohap Singh Ka Pura Rural 262 137 125 98 49 49 0 0 0
0001 VILLAGE Bhagaura Rural 1007 553 454 92 52 40 0 0 0
0001 VILLAGE Bhole Ka Nagla Rural 509 281 228 0 0 0 0 0 0
0001 VILLAGE Peepripura Rural 645 363 282 7 3 4 0 0 0
0001 VILLAGE Gurja Rural 804 429 375 13 8 5 0 0 0
0001 VILLAGE Mamodhan Rural 1578 841 737 188 103 85 0 0 0
0001 VILLAGE Chorpura Rural 662 368 294 451 250 201 0 0 0
0001 VILLAGE Akpura Rural 302 167 135 0 0 0 0 0 0
0001 VILLAGE Nonera Prithvisingh Rural 1384 697 687 142 72 70 0 0 0
0001 VILLAGE Salempur Rural 1927 1055 872 387 214 173 0 0 0
0001 VILLAGE Rampur Amarpura Rural 574 300 274 55 24 31 0 0 0
0001 VILLAGE Jatpura Rural 559 317 242 291 172 119 0 0 0
0001 VILLAGE Dinkata Rural 952 527 425 253 141 112 0 0 0
0001 VILLAGE Raiviyapura Rural 2482 1368 1114 193 103 90 0 0 0
0001 VILLAGE Tuniyapura Rural 582 327 255 194 110 84 0 0 0
0001 VILLAGE Dompura Rural 783 408 375 560 288 272 0 0 0
0001 VILLAGE Angai Rural 1304 713 591 383 217 166 0 0 0
0001 TEHSIL Baseri Rural 201777 110589 91188 42211 22996 19215 31148 16931 14217
0001 VILLAGE Patharra Rural 108 60 48 28 17 11 0 0 0
0001 VILLAGE Bharli Rural 1753 1018 735 127 69 58 0 0 0
0001 VILLAGE Indaun Rural 609 349 260 91 50 41 0 0 0
0001 VILLAGE Mai Rural 1837 1044 793 186 99 87 958 541 417
0001 VILLAGE Moorik Rural 2099 1174 925 495 280 215 0 0 0
0001 VILLAGE Nonerapur Chandoo Rural 561 323 238 186 108 78 0 0 0
0001 VILLAGE Bagthar Rural 3991 2307 1684 807 468 339 0 0 0
0001 VILLAGE Mau Gulawali Rural 1536 841 695 461 263 198 0 0 0
0001 VILLAGE Jarga Rural 4169 2343 1826 921 499 422 0 0 0
0001 VILLAGE Nagla Raijeet Rural 1474 783 691 291 154 137 0 0 0
0001 VILLAGE Pali Rural 386 222 164 108 63 45 0 0 0
0001 VILLAGE Siholi Rural 1144 655 489 311 164 147 0 0 0
0001 VILLAGE Pattipura Rural 718 384 334 101 58 43 0 0 0
0001 VILLAGE Nrisinghpur Rural 546 314 232 34 21 13 19 11 8
0001 VILLAGE Boreli Rural 3922 2139 1783 631 341 290 2 1 1
0001 VILLAGE Khemri Rural 1076 587 489 284 155 129 0 0 0
0001 VILLAGE Jageer Boreli Rural 598 330 268 143 80 63 0 0 0
0001 VILLAGE Levade Ka Pura Rural 408 223 185 36 19 17 0 0 0
0001 VILLAGE Kunkuta Rural 2474 1312 1162 581 304 277 37 16 21
0001 VILLAGE Ekta Rural 1581 845 736 260 131 129 0 0 0
0001 VILLAGE Karilpura Rural 512 288 224 25 12 13 0 0 0
0001 VILLAGE Nadanpur Rural 2309 1283 1026 238 135 103 2 2 0
0001 VILLAGE Banora Rural 260 156 104 17 11 6 0 0 0
0001 VILLAGE Arjunpura Rural 1345 747 598 0 0 0 0 0 0
0001 VILLAGE Kankor Rural 790 431 359 671 367 304 0 0 0
0001 VILLAGE Kharagpura Rural 1129 626 503 332 178 154 0 0 0
0001 VILLAGE Dhaur Rural 2532 1415 1117 446 268 178 0 0 0
0001 VILLAGE Khanpura Rural 861 515 346 185 111 74 0 0 0
0001 VILLAGE Baoripura Rural 425 248 177 101 53 48 0 0 0
0001 VILLAGE Bansrai Rural 1091 630 461 489 272 217 0 0 0
0001 VILLAGE Nayapura Radhol Rural 546 299 247 212 117 95 0 0 0
0001 VILLAGE Barman Rural 191 111 80 0 0 0 0 0 0
0001 VILLAGE Harjoopura Rural 2608 1448 1160 883 477 406 0 0 0
0001 VILLAGE Madh Piprod Rural 1201 685 516 467 262 205 108 60 48
0001 VILLAGE Chilakhur Rural 761 404 357 474 247 227 0 0 0
0001 VILLAGE Vijaipura Rural 728 367 361 334 155 179 0 0 0
0001 VILLAGE Pohai Rural 619 340 279 256 139 117 0 0 0
0001 VILLAGE Gumanpura Rural 693 385 308 353 192 161 0 0 0
0001 VILLAGE Tajpur Rural 1714 990 724 218 126 92 0 0 0
0001 VILLAGE Matiyawas Rural 523 304 219 68 43 25 0 0 0
0001 VILLAGE Badriya Rural 2129 1233 896 1021 575 446 0 0 0
0001 VILLAGE Jindapura Rural 498 269 229 331 176 155 0 0 0
0001 VILLAGE Salempur Pati Rural 558 299 259 16 7 9 0 0 0
0001 VILLAGE Nagla Mau Rural 1159 598 561 364 193 171 0 0 0
0001 VILLAGE Noorpur Rural 895 479 416 382 210 172 0 0 0
0001 VILLAGE Tilua Rural 845 447 398 207 111 96 0 0 0
0001 VILLAGE Ramphal Ka Pura Rural 511 278 233 33 22 11 0 0 0
0001 VILLAGE Nawaloo Ka Pura Rural 358 189 169 108 63 45 0 0 0
0001 VILLAGE Salempur Rawatpati Rural 1752 960 792 627 334 293 0 0 0
0001 VILLAGE Laudpura Rural 266 134 132 0 0 0 0 0 0
0001 VILLAGE Jheel Rural 913 465 448 0 0 0 0 0 0
0001 VILLAGE Davopura Rural 2060 1129 931 357 191 166 0 0 0
0001 VILLAGE Katailpura Rural 482 273 209 0 0 0 0 0 0
0001 VILLAGE Khidora Rural 1664 905 759 684 366 318 0 0 0
0001 VILLAGE Hingota Rural 1292 733 559 232 136 96 0 0 0
0001 VILLAGE Khailpur Rural 402 232 170 137 75 62 0 0 0
0001 VILLAGE Sangoli Rural 1099 630 469 183 109 74 0 0 0
0001 VILLAGE Math Badri Rural 590 325 265 0 0 0 0 0 0
0001 VILLAGE Nagla Darwesha Rural 2237 1222 1015 804 445 359 0 0 0
0001 VILLAGE Timasiya Rural 5796 3122 2674 1251 658 593 36 21 15
0001 VILLAGE Tursipura Rural 3576 1981 1595 1164 622 542 0 0 0
0001 VILLAGE Pipron Rural 2051 1123 928 631 337 294 0 0 0
0001 VILLAGE Poothpura Kalan Rural 932 521 411 39 23 16 0 0 0
0001 VILLAGE Kandpura Rural 406 236 170 0 0 0 0 0 0
0001 VILLAGE Baseri Rural 8373 4539 3834 2335 1245 1090 0 0 0
0001 VILLAGE Barai Rural 1361 741 620 402 210 192 0 0 0
0001 VILLAGE Mohari Rural 926 496 430 565 295 270 2 2 0
0001 VILLAGE Rampur Rural 823 453 370 203 104 99 0 0 0
0001 VILLAGE Kotra Rural 432 271 161 0 0 0 0 0 0
0002 VILLAGE Saheri No. 2 Rural 379 216 163 31 20 11 0 0 0
0002 VILLAGE Khaurpura Rural 710 385 325 63 34 29 627 344 283
0002 VILLAGE Saheri No. 1 Rural 540 309 231 52 22 30 56 36 20
0002 VILLAGE Maharajpura Rural 662 387 275 210 119 91 127 76 51
0002 VILLAGE Jamboora Rural 178 100 78 0 0 0 0 0 0
0002 VILLAGE Nadroli Rural 323 175 148 0 0 0 304 165 139
0002 VILLAGE Talram Sagar Rural 384 209 175 123 66 57 0 0 0
0002 VILLAGE Kasoti Khera Rural 1643 885 758 183 91 92 1198 656 542
0002 VILLAGE Uwasa Rural 318 185 133 34 21 13 0 0 0
0002 VILLAGE Khanpur Maina Rural 3079 1699 1380 646 366 280 2223 1209 1014
0002 VILLAGE Karua Rural 424 251 173 0 0 0 0 0 0
0002 VILLAGE Ahmadpur Rural 1342 705 637 842 436 406 0 0 0
0002 VILLAGE Pali Rural 821 471 350 254 139 115 0 0 0
0002 VILLAGE Sewarpali Rural 1248 699 549 288 166 122 0 0 0
0002 VILLAGE Gurja Rural 435 278 157 91 62 29 0 0 0
0002 VILLAGE Shahpur Rural 568 317 251 0 0 0 0 0 0
0002 VILLAGE Barpura Rural 521 306 215 0 0 0 0 0 0
0002 VILLAGE Kharaiti Rural 8 5 3 0 0 0 0 0 0
0002 VILLAGE Nayapura Rural 139 73 66 0 0 0 0 0 0
0002 VILLAGE Narsinghpur Rural 88 51 37 0 0 0 0 0 0
0002 VILLAGE Gurha Mutawali Rural 409 247 162 22 15 7 0 0 0
0002 VILLAGE Talab Shahi No. 1,2 Rural 156 105 51 43 25 18 3 3 0
0002 VILLAGE Pura Bakhtoo Rural 1096 597 499 660 359 301 0 0 0
0002 VILLAGE Kudinna Rural 1061 611 450 0 0 0 0 0 0
0002 VILLAGE Soorauthi Rural 1505 839 666 595 328 267 0 0 0
0002 VILLAGE Afzalpur Rural 2349 1299 1050 740 401 339 4 3 1
0002 VILLAGE Kurri Ka Pura Rural 287 162 125 251 140 111 0 0 0
0002 VILLAGE Lahakpur Rural 981 544 437 13 7 6 0 0 0
0002 VILLAGE Japawali Rural 916 521 395 283 156 127 0 0 0
0002 VILLAGE Dhwajpura Rural 1317 731 586 348 190 158 0 0 0
0002 VILLAGE Aruva Rural 1322 743 579 623 344 279 0 0 0
0002 VILLAGE Marholi Rural 1053 588 465 476 261 215 0 0 0
0002 VILLAGE Murawali Rural 353 219 134 153 88 65 0 0 0
0002 VILLAGE Garhi Jakhoda Rural 783 458 325 134 75 59 0 0 0
0002 VILLAGE Kutakpur Rural 442 264 178 253 150 103 0 0 0
0002 VILLAGE Lakhepura Rural 853 485 368 393 224 169 0 0 0
0002 VILLAGE Dhanawali Rural 169 98 71 0 0 0 0 0 0
0002 VILLAGE Nizampur Rural 485 286 199 52 32 20 0 0 0
0002 VILLAGE Gujarra Kalan Khurd Rural 1326 704 622 2 1 1 0 0 0
0002 VILLAGE Jamalpur Rural 238 132 106 58 29 29 0 0 0
0002 VILLAGE Sauhas Rural 189 104 85 93 52 41 50 27 23
0002 VILLAGE Dhanora Rural 1338 748 590 297 166 131 975 542 433
0002 VILLAGE Rajapur Rural 363 202 161 60 28 32 60 33 27
0002 VILLAGE Husainpur Rural 1057 568 489 79 40 39 159 82 77
0002 VILLAGE Paguli Rural 473 253 220 0 0 0 0 0 0
0002 VILLAGE Madauna Rural 233 148 85 0 0 0 0 0 0
0002 VILLAGE Khanpur Goojar Rural 228 128 100 0 0 0 0 0 0
0002 VILLAGE Pohap Nagar Rural 169 103 66 6 4 2 4 3 1
0002 VILLAGE Bainpura Mafi Rural 593 303 290 0 0 0 0 0 0
0002 WARD Bari (M) - Ward No.16 Urban 2882 1542 1340 246 138 108 13 5 8
0002 WARD Bari (M) - Ward No.24 Urban 2790 1509 1281 975 528 447 7 4 3
0002 WARD Bari (M) - Ward No.5 Urban 2218 1184 1034 44 24 20 17 10 7
0002 WARD Bari (M) - Ward No.6 Urban 2427 1300 1127 466 256 210 118 61 57
0002 WARD Bari (M) - Ward No.7 Urban 2289 1246 1043 818 437 381 193 103 90
0002 WARD Bari (M) - Ward No.8 Urban 1497 812 685 577 308 269 74 43 31
0002 WARD Bari (M) - Ward No.9 Urban 2280 1265 1015 429 218 211 18 9 9
0002 WARD Bari (M) - Ward No.10 Urban 1388 762 626 82 47 35 9 8 1
0002 WARD Bari (M) - Ward No.11 Urban 1606 856 750 46 26 20 18 10 8
0002 WARD Bari (M) - Ward No.12 Urban 1796 971 825 172 95 77 0 0 0
0002 WARD Bari (M) - Ward No.13 Urban 1676 911 765 164 90 74 6 2 4
0002 WARD Bari (M) - Ward No.3 Urban 2332 1235 1097 1051 563 488 7 6 1
0002 WARD Bari (M) - Ward No.15 Urban 1743 938 805 150 84 66 0 0 0
0002 WARD Bari (M) - Ward No.2 Urban 3027 1644 1383 788 429 359 0 0 0
0002 WARD Bari (M) - Ward No.17 Urban 1651 913 738 64 35 29 2 2 0
0002 WARD Bari (M) - Ward No.18 Urban 2109 1165 944 449 251 198 18 11 7
0002 WARD Bari (M) - Ward No.19 Urban 2192 1179 1013 910 486 424 0 0 0
0002 WARD Bari (M) - Ward No.20 Urban 1347 722 625 58 34 24 3 2 1
0002 WARD Bari (M) - Ward No.21 Urban 1399 715 684 0 0 0 0 0 0
0002 WARD Bari (M) - Ward No.22 Urban 1375 742 633 395 218 177 0 0 0
0002 WARD Bari (M) - Ward No.23 Urban 1724 923 801 787 425 362 8 3 5
0002 WARD Bari (M) - Ward No.25 Urban 2335 1259 1076 24 14 10 14 9 5
0002 VILLAGE Gaonri Rural 1025 608 417 362 202 160 0 0 0
0002 VILLAGE Umreh Rural 3865 2167 1698 690 382 308 2501 1410 1091
0002 WARD Bari (M) - Ward No.14 Urban 1410 743 667 36 20 16 2 1 1
0002 VILLAGE Bahadurpura Rural 1394 775 619 170 82 88 0 0 0
0002 VILLAGE Mugalpura Rural 467 287 180 0 0 0 0 0 0
0002 VILLAGE Rahe Rural 862 527 335 14 10 4 0 0 0
0002 VILLAGE Rudhera Rural 207 126 81 0 0 0 0 0 0
0002 VILLAGE Amolpura Rural 727 412 315 0 0 0 0 0 0
0002 VILLAGE Gajpura Rural 496 274 222 15 10 5 0 0 0
0002 VILLAGE Chandelpura Rural 436 279 157 0 0 0 0 0 0
0002 VILLAGE Mahadpura Rural 269 147 122 14 8 6 0 0 0
0002 VILLAGE Basai Dang Rural 1844 1102 742 74 48 26 1 1 0
0002 VILLAGE Budhpura Rural 313 178 135 0 0 0 0 0 0
0002 VILLAGE Varipura Rural 1121 681 440 177 99 78 0 0 0
0002 WARD Bari (M) - Ward No.4 Urban 2468 1350 1118 565 313 252 17 9 8
0002 VILLAGE Mohri Rural 798 449 349 0 0 0 0 0 0
0002 VILLAGE Gangoli Rural 246 147 99 0 0 0 0 0 0
0002 VILLAGE Bijauli Rural 2137 1182 955 365 212 153 1 1 0
0002 VILLAGE Janpura Rural 416 240 176 0 0 0 0 0 0
0002 VILLAGE Ban Bihar Rural 13 12 1 1 0 1 0 0 0
0002 VILLAGE Beerpur Rural 614 361 253 303 167 136 0 0 0
0002 VILLAGE Rajai Kalan Rural 314 172 142 0 0 0 0 0 0
0002 VILLAGE Rajai Khurd Rural 850 506 344 45 24 21 0 0 0
0002 VILLAGE Jogiyapura Rural 895 532 363 182 110 72 1 1 0
0002 VILLAGE Kasba Nagar Rural 1055 623 432 0 0 0 0 0 0
0002 TOWN Bari (M) Urban 50474 27223 23251 9769 5289 4480 544 298 246
0002 WARD Bari (M) - Ward No.1 Urban 2513 1337 1176 473 250 223 0 0 0
0002 VILLAGE Mastoora Rural 1562 856 706 333 187 146 7 3 4
0002 VILLAGE Ranpur Rural 986 558 428 142 73 69 0 0 0
0002 VILLAGE Dauapura Rural 449 241 208 223 124 99 128 65 63
0002 VILLAGE Sagaur Rural 653 352 301 249 137 112 399 211 188
0002 VILLAGE Salemabad Rural 487 285 202 329 197 132 0 0 0
0002 VILLAGE Hulasi Ka Pura Rural 395 217 178 12 4 8 0 0 0
0002 VILLAGE Rudh Ka Pura Rural 1263 672 591 118 62 56 45 19 26
0002 VILLAGE Maharajpur Rural 351 184 167 139 68 71 0 0 0
0002 VILLAGE Sunipur Rural 2144 1183 961 611 351 260 1195 637 558
0002 VILLAGE Rundh Nidhara Rural 206 120 86 206 120 86 0 0 0
0002 VILLAGE Mirpura Rural 381 190 191 326 163 163 0 0 0
0002 VILLAGE Kanspura Rural 1091 617 474 82 44 38 0 0 0
0002 VILLAGE Kuhawani Rural 1282 717 565 151 82 69 724 414 310
0002 VILLAGE Adampur Rural 995 554 441 0 0 0 0 0 0
0002 VILLAGE Garhi Khirana Rural 1640 887 753 570 302 268 0 0 0
0002 VILLAGE Garhi Rural 992 540 452 344 199 145 0 0 0
0002 VILLAGE Sigorai Rural 1722 939 783 604 328 276 601 327 274
0002 VILLAGE Tontri Rural 1762 933 829 249 137 112 0 0 0
0002 VILLAGE Barapura Rural 995 524 471 0 0 0 0 0 0
0002 VILLAGE Reti Rural 486 261 225 173 96 77 0 0 0
0002 VILLAGE Puramdari Rural 822 455 367 240 131 109 0 0 0
0002 VILLAGE Kachhpura